AUTO WINDOW TINTING LAWS AND TERMS EXPLAINEDState laws regarding window tint, in general, regulate the required amount of visible light transmission or VLT that passes through your tinted windows.
Laws also vary depending what type vehicle you own, a passenger car or Multi-Purpose Vehicle.
As both window tint and window glass block some available light transmission, the law first defines which way it measures.
- FILM - Measures the light transmission of the window tint only
- FILM + GLASS - Measures the total light transmission of the window tint and glass, after the window tint has been applied to glass
- VAGUE - The law/langauge is unclear. This means the laws are then subject to interpretation by local law enforcement.
The law now defines how dark you can tint your windows on either your passenger vehicle (typically a car) or your Multi-Purpose Vehicle (MPV - typically a vehicle used for passengers or deliveries on a truck chassis or 4 wheel drive). The law then can define separately how dark the windshield, front side windows, back side windows, and rear windows can be as follows.
- WINDSHIELD - If a measurement appears in this area, you may have a tint visor as far down as the number of inches specified. If AS-1 appears, you may have a tint visor as far down as the AS-1 line marked on your windshield. The AS-1 is marked as such at the edge of your windshield usually about 5 inches down from the top.
- FRONT SIDE, BACK SIDE, REAR WINDOW - Defines the amount of visible light transmission or VLT required for each window on the specified type of vehicle (car or MPV). This allowed darkness or VLT is usually indicated with a percentage indicating the amount of light that must pass through the window to be legal. Some states are listed as NR, indicating that the law permits unspecified "non-obstructive/restrictive" or "transparent spectrally selective" tinting materials.
The last sections are yes/no sections.- LEFT & RIGHT MIRROR - some states require that you have left and right mirrors installed if you tint your windows. Yes indicates that they are required.
- CERTIFICATE REQUIRED - Some states require manufacturers or installation shops to certify their window tint as meeting legal requirements usually by measuring the tinting with a VLT meter. A yes indicates that this is required.
- STICKER/LOCATION - Some states require a sticker on the vehicle indicating that is legal tinting.
O - RECOMMENDED - usually for states that allow "officer discretion" in enforcement of the law.
O - YES - sticker required
O - NO - sticker not required
O - SPEC - sticker required in a specific place
X - DRIVER - required between window tint and glass on driver's side window
X - DOOR - required on driver's side doorjamb
X - ALL - required between window tint and glass on each tinted window
MEDICAL EXEMPTION - refers to whether or not the state allows medical documentation to allow for darker than legal tint for certain medical conditions.
** These tables are guides only. Please refer to your state's laws are regulations as well as local regulations before tinting any windows, either as a customer purchasing window tint, or an installer applying window tint.STATE
| YEAR
| TYPE
| WINDSHIELD
| F.SIDE
| B.SIDE (CAR) | B.SIDE (MPV) | REAR (CAR) | REAR (MPV) | L.-R MIRR REQ.
| CERTIF. REQ. | STCKR/LOC
| MEDICAL
|
ALABAMA | 96 | NET | 6" | 32 | 32 | ANY | 32 | ANY | NO | YES | SPEC / ALL | YES |
ALASKA | 94 | NET | 5" | NO | 37 | NO | 37 | NO | NO | NO | NO | YES |
ARIZONA | 84 | NET | AS1 | 33 | ANY | ANY | ANY | ANY | YES | NO | NO | YES |
ARKANSAS | 93 | NET | 5" | 25 | 25 | 10 | 10 | 10 | NO | NO | SPEC / DRIVER | YES |
CALIFORNIA | 99 | NET | 4" | 70 | ANY | ANY | ANY | ANY | YES | NO | NO | YES |
COLORADO either | 88 | NET | 4" | 27 | 27 | 27 | 27 | 27 | YES | NO | RECOMMEND | NO |
COLORADO | 88 | NET | 4" | NO | ANY | ANY | ANY | ANY | NO | NO | NO | NO |
CONNECTICUT | 94 | NET | AS1 | 35 | 35 | ANY | ANY | ANY | YES | YES | SPEC / ALL | NO |
DELAWARE | 92 | NET | AS1 | 70 | ANY | ANY | ANY | ANY | YES | NO | SPEC / DRIVER | YES |
FLORIDA | 91 | NET | AS1 | 28 | 15 | 6 | 15 | 6 | YES | NO | SPEC / DOOR | YES |
GEORGIA | 89 | NET | 6" | 32 | 32 | ANY | 32 | ANY | NO | YES | SPEC / WNDSHLD | YES |
HAWAII | 89 | NET | 4" | 29 | 29 | 29 | 29 | ANY | YES | NO | NO | NO |
IDAHO | 92 | FILM | AS1 | 35 | 20 | ANY | 35 | ANY | YES | NO | NO | YES |
ILLINOIS | 89 | NET | 6" | NO | ANY | ANY | ANY | ANY | YES | NO | NO | YES |
INDIANA | 95 | VAGUE | AS1 | 30 | 30 | VAGUE | 30 | VAGUE | NO | YES | NO | YES |
IOWA | 83 | NET | AS1 | 70 | ANY | ANY | ANY | ANY | NO | NO | NO | NO |
KANSAS | 87 | NET | AS1 | 35 | 35 | 35 | 35 | 35 | YES | NO | RECOMMEND | NO |
KENTUCKY | 88 | FILM | AS1 | 35 | 18 | 8 | 18 | 8 | NO | YES | SPEC / DOOR | NO |
LOUISIANA | 93 | NET | AS1 | 40 | 25 | ANY | 12 | ANY | NO | YES | SPEC / DRIVER | NO |
MAINE | 89 | FILM | 4" | 50 | 50 | ANY | 50 | ANY | YES | YES | NO | NO |
MARYLAND | 95 | FILM | 5" | 35 | 35 | ANY | 35 | ANY | YES | YES | SPEC / ALL | YES |
MASSACHUSETTS | 85 | NET | 6" | 35 | 35 | 35 | 35 | 35 | YES | NO | RECOMMEND | YES |
MICHIGAN | 81 | NET | 4" | 4" | ANY | ANY | ANY | ANY | NO | NO | NO | YES |
MINNESOTA | 85 | VAGUE | NO | 50 | 50 | 50 | 50 | 50 | NO | NO | SPEC / DRIVER | YES |
MISSISSIPPI | 88 | NET | AS1 | 35 | 35 | 35 | 35 | 35 | NO | YES | SPEC / ALL | YES |
MISSOURI | 87 | NET | AS1 | NO | ANY | ANY | ANY | ANY | YES | NO | NO | YES |
MONTANA | 91 | FILM | AS1 | 35 | 20 | ANY | 20 | ANY | NO | NO | RECOMMEND | YES |
NEBRASKA | 94 | VAGUE | AS1 | 35 | 20 | 35 | 20 | 35 | VAGUE | NO | NO | NO |
NEVADA | 93 | NET | AS1 | 35 | ANY | ANY | ANY | ANY | YES | YES | NO | YES |
NEW hAMPSHIRE | 90 | NET | 6" | NO | 35 | ANY | 35 | ANY | YES | NO | RECOMMEND | NO |
NEW JERSEY | 2000 | NET | NO | NO | ANY | ANY | ANY | ANY | YES | NO | NO | YES |
NEW MEXICO | 97 | NET | AS1 OR 5" | 20 | 20 | ANY | 20 | ANY | YES | YES | SPEC / DRIVER | YES |
NEW YORK | 91 | NET | 6" | 70 | 70 | ANY | ANY | ANY | YES | NO | SPEC / ALL | NO |
N. CAROLINA | 95 | NET | AS1 | 32 | 32 | ANY | 32 | ANY | YES | NO | NO | NO |
N. DAKOTA | 89 | NET | AS1 | NO | ANY | ANY | ANY | ANY | YES | NO | NO | YES |
OHIO | 88 | NET | 5" | 50 | 50 | 50 | 50 | 50 | NO | YES | SPEC / ALL | YES |
OKLAHOMA | 95 | NET | AS1 OR 5" | 25 | 25 | ANY | 25 | ANY | YES | YES | NO | YES |
OREGON | 95 | NET | 6" | 35 | 35 | ANY | 35 | ANY | YES | YES | NO | YES |
PENNSYLVANIA | 99 | NET | NO | 70 | 70 | ANY | VESC 8 | ANY | YES | NO | SPEC / REAR | YES |
RHODE ISLAND | 2000 | NET | AS1 | 70 | 70 | ANY | 70 | ANY | NO | NO | NO | NO |
S. CAROLINA | 92 | NET | AS1 | 27 | 27 | ANY** | 27 | ANY | YES | YES | SPEC / ALL | YES |
S. DAKOTA | 89 | NET | AS1 | 35 | NR | NR | NR | NR | NO | YES | NO | NO |
TENNESSEE | 89 | VAGUE | AS1 | 35 | 35 | ANY | 35 | ANY | NO | NO | SPEC / DRIVER | YES |
TEXAS | 87 | FILM | 5" | 35 | 35 | ANY | ANY | ANY | YES | YES | SPEC / DRIVER | YES |
UTAh | 94 | NET | AS1 | 43 | 28 | ANY | 28 | ANY | YES | NO | NO | NO |
VERMONT | 84 | NET | AS1 | NO | ANY | ANY | ANY | ANY | YES | NO | NO | NO |
VIRGINIA | 93 | NET | AS1 | 50 | 35 | ANY | 28 | ANY | YES | NO | NONE | YES |
WASHINGTON | 93 | FILM | 6" | 35 | 35 | ANY | 35 | ANY | YES | YES | SPEC / DRIVER | YES |
WEST VIRGINIA | 91 | NET | 5" | 35 | 35 | ANY | 35 | ANY | YES | YES | SPEC / ALL | YES |
WISCONSIN | 96 | NET | AS1 | 50 | 35 | 35 | 35 | 35 | YES | NO | NO | YES |
WYOMING | 96 | NET | AS1 OR 5" | 28 | 28 | ANY | 28 | ANY | YES | NO | NO | YES |
**Pick-Up Trucks are not considered MPV's |